

2011 Building Permit Data
(RRHBA Jurisdiction Totals)
| Quarter: 1st Year: 2011 | ||
| MUNICIPALITY | SINGLE FAMILY | SF/YTD |
| Bedford City | 1 | 1 |
| Bedford County | 54 | 54 |
| Botetourt County | 22 | 22 |
| Franklin County | 18 | 18 |
| Roanoke City | 7 | 7 |
| Roanoke County | 47 | 47 |
| Salem City | 5 | 5 |
| TOTALS | 154 | 154 |
| Quarter: 2nd Year: 2011 | ||
| MUNICIPALITY | SINGLE FAMILY | SF/YTD |
| Bedford City | 0 | 1 |
| Bedford County | 39 | 93 |
| Botetourt County | 2 | 24 |
| Franklin County | 40 | 58 |
| Roanoke City | 7 | 14 |
| Roanoke County | 70 | 117 |
| Salem City | 4 | 9 |
| TOTALS | 162 | 316 |
| Quarter: 3rd Year 2011 | ||
| MUNICIPALITY | SINGLE FAMILY | SF/YTD |
| Bedford City | 0 | 1 |
| Bedford County | 49 | 142 |
| Botetourt County | 9 | 33 |
| Franklin County | 27 | 85 |
| Roanoke City | 15 | 29 |
| Roanoke County | 49 | 166 |
| Salem City | 2 | 11 |
| TOTALS | 151 | 467 |
| Quarter: 4th Year 2011 | ||
| MUNICIPALITY | SINGLE FAMILY | SF/YTD |
| Bedford City | 0 | 1 |
| Bedford County | 34 | 176 |
| Botetourt County | 14 | 47 |
| Franklin County | 29 | 114 |
| Roanoke City | 5 | 34 |
| Roanoke County | 43 | 209 |
| Salem City | 6 | 17 |
| TOTALS | 131 | 598 |
Special Notes:
Residential = single family detached/attached (condos-townhouses)